MLS # | $R00000111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Anand V | QA Test Agent Updated |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,000 |
Car Port | Yes |
Acreage | 0.25 |
State | AZ |
---|---|
City | QA Test City |
Zip Code | 89801 |
Listing VS Median (in 89801) | |
Price: $750,000 low | high Med: $359,700 sqft: 2,000 low | high Med: 1,699 $ / sqft: $375 low | high Med: $212 On site: 63 low | high Med: 862 |